![]() |
Crater Lake Weather Center
|
|
Humidity
41%
|
Pressure
30.09"
|
Wind
3.6
mph (SE)
|
Dew Point
21°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM | Wed, Oct 22 12:00 AM | Wed, Oct 22 1:00 AM | Wed, Oct 22 2:00 AM | Wed, Oct 22 3:00 AM | Wed, Oct 22 4:00 AM | Wed, Oct 22 5:00 AM | Wed, Oct 22 6:00 AM | Wed, Oct 22 7:00 AM | Wed, Oct 22 8:00 AM | Wed, Oct 22 9:00 AM | Wed, Oct 22 10:00 AM | Wed, Oct 22 11:00 AM | Wed, Oct 22 12:00 PM | Wed, Oct 22 1:00 PM | Wed, Oct 22 2:00 PM | Wed, Oct 22 3:00 PM | Wed, Oct 22 4:00 PM | Wed, Oct 22 5:00 PM | Wed, Oct 22 6:00 PM | Wed, Oct 22 7:00 PM | Wed, Oct 22 8:00 PM | Wed, Oct 22 9:00 PM | Wed, Oct 22 10:00 PM | Wed, Oct 22 11:00 PM | Thu, Oct 23 12:00 AM | Thu, Oct 23 1:00 AM | Thu, Oct 23 2:00 AM | Thu, Oct 23 3:00 AM | Thu, Oct 23 4:00 AM | Thu, Oct 23 5:00 AM | Thu, Oct 23 6:00 AM | Thu, Oct 23 7:00 AM | Thu, Oct 23 8:00 AM | Thu, Oct 23 9:00 AM | Thu, Oct 23 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 41°F | 42°F | 43°F | 46°F | 49°F | 51°F | 53°F | 45°F | 41°F | 38°F | 36°F | 34°F | 32°F | 31°F | 31°F | 29°F | 29°F | 28°F | 32°F | 43°F | 42°F | 43°F | 49°F | 54°F | 55°F | 56°F | 56°F | 55°F | 54°F | 52°F | 50°F | 44°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 37°F | 36°F | 38°F | 43°F | 49°F |
Feels Like | 39°F | 40°F | 41°F | 44°F | 48°F | 48°F | 49°F | 45°F | 41°F | 38°F | 36°F | 34°F | 32°F | 31°F | 31°F | 29°F | 29°F | 28°F | 32°F | 43°F | 42°F | 43°F | 49°F | 50°F | 52°F | 53°F | 53°F | 52°F | 50°F | 49°F | 47°F | 42°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 37°F | 37°F | 38°F | 37°F | 36°F | 38°F | 43°F | 47°F |
Cloudiness | 9% | 3% | 3% | 4% | 5% | 6% | 8% | 2% | 1% | 2% | 4% | 9% | 10% | 10% | 9% | 21% | 27% | 28% | 34% | 100% | 100% | 100% | 90% | 92% | 93% | 100% | 99% | 99% | 99% | 99% | 99% | 100% | 54% | 54% | 43% | 36% | 33% | 100% | 99% | 94% | 98% | 98% | 99% | 69% | 61% | 74% | 81% | 77% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 44% | 41% | 39% | 36% | 33% | 30% | 30% | 42% | 45% | 45% | 45% | 45% | 44% | 43% | 42% | 41% | 39% | 37% | 36% | 36% | 38% | 38% | 35% | 29% | 29% | 29% | 30% | 33% | 34% | 36% | 43% | 58% | 65% | 66% | 68% | 68% | 69% | 68% | 68% | 68% | 69% | 69% | 73% | 78% | 77% | 71% | 56% | 32% |
Dew Point | 22°F | 21°F | 21°F | 22°F | 22°F | 22°F | 28°F | 28°F | 27°F | 27°F | 27°F | 26°F | 25°F | 24°F | 24°F | 23°F | 21°F | 20°F | 19°F | 19°F | 19°F | 20°F | 23°F | 23°F | 25°F | 25°F | 26°F | 27°F | 27°F | 27°F | 29°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 21°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.12" |
Wind Speed | 3.7 mph | 3.6 mph | 3.6 mph | 3.8 mph | 3.9 mph | 3.4 mph | 2.4 mph | 1.2 mph | 0.5 mph | 0.4 mph | 0.5 mph | 1.1 mph | 1.7 mph | 1.4 mph | 1 mph | 0.7 mph | 1.2 mph | 0.8 mph | 1 mph | 1.6 mph | 1.9 mph | 1.8 mph | 2.3 mph | 4 mph | 6 mph | 8.8 mph | 11.1 mph | 10.8 mph | 11.5 mph | 9.4 mph | 6.7 mph | 3.2 mph | 1.7 mph | 1.7 mph | 1.5 mph | 1.9 mph | 1.8 mph | 2.5 mph | 2.6 mph | 2.9 mph | 3.2 mph | 3.4 mph | 2.7 mph | 2 mph | 2.1 mph | 2.5 mph | 2.2 mph | 4.1 mph |
Wind Direction |
![]() 135° SE | ![]() 139° SE | ![]() 156° SSE | ![]() 168° SSE | ![]() 175° S | ![]() 189° S | ![]() 192° SSW | ![]() 205° SSW | ![]() 309° NW | ![]() 3° N | ![]() 51° NE | ![]() 104° ESE | ![]() 134° SE | ![]() 161° SSE | ![]() 180° S | ![]() 176° S | ![]() 180° S | ![]() 220° SW | ![]() 231° SW | ![]() 195° SSW | ![]() 212° SSW | ![]() 227° SW | ![]() 236° SW | ![]() 237° WSW | ![]() 254° WSW | ![]() 253° WSW | ![]() 255° WSW | ![]() 256° WSW | ![]() 264° W | ![]() 267° W | ![]() 269° W | ![]() 264° W | ![]() 235° SW | ![]() 241° WSW | ![]() 223° SW | ![]() 255° WSW | ![]() 257° WSW | ![]() 251° WSW | ![]() 249° WSW | ![]() 245° WSW | ![]() 253° WSW | ![]() 249° WSW | ![]() 253° WSW | ![]() 245° WSW | ![]() 234° SW | ![]() 255° WSW | ![]() 238° WSW | ![]() 250° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 21 |
![]() Clear |
53 °F
|
21 °F
|
0% |
41% |
Wednesday
Oct 22 |
![]() Clouds |
56 °F
|
28 °F
|
0% |
29% |
Thursday
Oct 23 |
![]() Clouds |
55 °F
|
36 °F
|
0% |
30% |
Friday
Oct 24 |
![]() Rain |
52 °F
|
35 °F
|
100% |
26% |
Saturday
Oct 25 |
![]() Snow |
37 °F
|
28 °F
|
100% |
100% |
Sunday
Oct 26 |
![]() Snow |
29 °F
|
22 °F
|
100% |
98% |
Monday
Oct 27 |
![]() Snow |
28 °F
|
15 °F
|
100% |
93% |
Tuesday
Oct 28 |
![]() Clouds |
34 °F
|
15 °F
|
0% |
99% |
Wednesday
Oct 29 |
![]() Rain |
39 °F
|
26 °F
|
20% |
99% |
Thursday
Oct 30 |
![]() Snow |
33 °F
|
23 °F
|
34% |
102% |
Friday
Oct 31 |
![]() Snow |
34 °F
|
21 °F
|
100% |
83% |
Saturday
Nov 1 |
![]() Rain |
40 °F
|
34 °F
|
100% |
100% |
Sunday
Nov 2 |
![]() Rain |
48 °F
|
39 °F
|
100% |
95% |
Monday
Nov 3 |
![]() Snow |
38 °F
|
27 °F
|
100% |
100% |
Tuesday
Nov 4 |
![]() Clouds |
39 °F
|
28 °F
|
0% |
85% |
Wednesday
Nov 5 |
![]() Clouds |
46 °F
|
30 °F
|
0% |
74% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Crater Lake News Crater Lake Photos Crater Lake Videos |