Crater Lake Weather Center
|
|
|
Humidity
48%
|
Pressure
30.18"
|
Wind
0.9
mph (ESE)
|
|
Dew Point
14°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 1 9:00 AM | Mon, Dec 1 10:00 AM | Mon, Dec 1 11:00 AM | Mon, Dec 1 12:00 PM | Mon, Dec 1 1:00 PM | Mon, Dec 1 2:00 PM | Mon, Dec 1 3:00 PM | Mon, Dec 1 4:00 PM | Mon, Dec 1 5:00 PM | Mon, Dec 1 6:00 PM | Mon, Dec 1 7:00 PM | Mon, Dec 1 8:00 PM | Mon, Dec 1 9:00 PM | Mon, Dec 1 10:00 PM | Mon, Dec 1 11:00 PM | Tue, Dec 2 12:00 AM | Tue, Dec 2 1:00 AM | Tue, Dec 2 2:00 AM | Tue, Dec 2 3:00 AM | Tue, Dec 2 4:00 AM | Tue, Dec 2 5:00 AM | Tue, Dec 2 6:00 AM | Tue, Dec 2 7:00 AM | Tue, Dec 2 8:00 AM | Tue, Dec 2 9:00 AM | Tue, Dec 2 10:00 AM | Tue, Dec 2 11:00 AM | Tue, Dec 2 12:00 PM | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 30°F | 31°F | 34°F | 37°F | 42°F | 46°F | 44°F | 40°F | 35°F | 33°F | 32°F | 30°F | 29°F | 35°F | 34°F | 32°F | 32°F | 31°F | 30°F | 30°F | 30°F | 29°F | 30°F | 28°F | 33°F | 35°F | 37°F | 38°F | 38°F | 36°F | 35°F | 31°F | 28°F | 28°F | 28°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 25°F | 26°F | 26°F | 27°F | 28°F |
| Feels Like | 30°F | 31°F | 34°F | 37°F | 42°F | 46°F | 44°F | 40°F | 35°F | 33°F | 28°F | 26°F | 29°F | 32°F | 31°F | 28°F | 28°F | 27°F | 26°F | 26°F | 25°F | 24°F | 24°F | 23°F | 27°F | 29°F | 31°F | 32°F | 32°F | 30°F | 29°F | 26°F | 23°F | 23°F | 25°F | 21°F | 20°F | 19°F | 20°F | 20°F | 19°F | 19°F | 19°F | 20°F | 21°F | 20°F | 21°F | 24°F |
| Cloudiness | 71% | 72% | 70% | 64% | 72% | 78% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 46% | 32% | 29% | 24% | 24% | 48% | 42% | 46% | 43% | 55% | 62% | 74% | 43% | 65% | 75% | 80% | 83% | 100% | 100% | 100% | 100% | 88% | 80% | 89% | 81% | 83% | 89% | 93% | 94% | 100% | 74% | 83% | 87% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 48% | 45% | 37% | 31% | 28% | 29% | 39% | 48% | 51% | 51% | 55% | 58% | 59% | 64% | 68% | 70% | 69% | 69% | 71% | 74% | 78% | 86% | 86% | 89% | 77% | 70% | 63% | 56% | 54% | 59% | 65% | 79% | 90% | 90% | 89% | 95% | 95% | 96% | 94% | 90% | 84% | 81% | 79% | 77% | 75% | 74% | 70% | 65% |
| Dew Point | 14°F | 14°F | 13°F | 12°F | 13°F | 18°F | 22°F | 22°F | 21°F | 21°F | 22°F | 23°F | 23°F | 25°F | 25°F | 25°F | 24°F | 23°F | 23°F | 24°F | 25°F | 26°F | 27°F | 27°F | 27°F | 27°F | 26°F | 24°F | 23°F | 24°F | 25°F | 26°F | 27°F | 26°F | 26°F | 25°F | 24°F | 24°F | 23°F | 22°F | 21°F | 20°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F |
| Pressure | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.15" | 30.12" | 30.12" | 30.06" | 30.06" | 30.06" | 30.06" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" |
| Wind Speed | 0.9 mph | 0.5 mph | 2 mph | 2.3 mph | 1.4 mph | 1.3 mph | 3 mph | 3 mph | 2.3 mph | 2.6 mph | 3.9 mph | 3.1 mph | 2.6 mph | 3.4 mph | 3.7 mph | 4.2 mph | 4.1 mph | 4.2 mph | 4.2 mph | 4.4 mph | 5.1 mph | 5.2 mph | 5.5 mph | 5.4 mph | 6.4 mph | 7.3 mph | 7.7 mph | 7.8 mph | 8.8 mph | 8.8 mph | 7.2 mph | 5 mph | 4.3 mph | 3.9 mph | 3.1 mph | 3.2 mph | 3.6 mph | 3.5 mph | 3.2 mph | 3.3 mph | 3.7 mph | 4.3 mph | 4.4 mph | 4.3 mph | 3.7 mph | 4.6 mph | 4.6 mph | 3.5 mph |
| Wind Direction |
![]() 112° ESE | ![]() 157° SSE | ![]() 269° W | ![]() 307° NW | ![]() 301° WNW | ![]() 307° NW | ![]() 267° W | ![]() 286° WNW | ![]() 276° W | ![]() 285° WNW | ![]() 291° WNW | ![]() 275° W | ![]() 264° W | ![]() 267° W | ![]() 262° W | ![]() 276° W | ![]() 271° W | ![]() 264° W | ![]() 267° W | ![]() 266° W | ![]() 270° W | ![]() 267° W | ![]() 262° W | ![]() 267° W | ![]() 273° W | ![]() 278° W | ![]() 277° W | ![]() 278° W | ![]() 285° WNW | ![]() 286° WNW | ![]() 287° WNW | ![]() 293° WNW | ![]() 296° WNW | ![]() 307° NW | ![]() 316° NW | ![]() 30° NNE | ![]() 70° ENE | ![]() 95° E | ![]() 90° E | ![]() 82° E | ![]() 80° E | ![]() 84° E | ![]() 89° E | ![]() 91° E | ![]() 84° E | ![]() 95° E | ![]() 103° ESE | ![]() 98° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 1 |
Clouds |
46 °F
|
21 °F
|
0% |
37% |
|
Tuesday
Dec 2 |
Clouds |
38 °F
|
24 °F
|
0% |
63% |
|
Wednesday
Dec 3 |
Clouds |
40 °F
|
24 °F
|
0% |
33% |
|
Thursday
Dec 4 |
Rain |
46 °F
|
30 °F
|
97% |
62% |
|
Friday
Dec 5 |
Rain |
38 °F
|
35 °F
|
100% |
98% |
|
Saturday
Dec 6 |
Snow |
36 °F
|
28 °F
|
100% |
97% |
|
Sunday
Dec 7 |
Snow |
35 °F
|
27 °F
|
100% |
100% |
|
Monday
Dec 8 |
Rain |
41 °F
|
34 °F
|
67% |
79% |
|
Tuesday
Dec 9 |
Rain |
41 °F
|
36 °F
|
100% |
98% |
|
Wednesday
Dec 10 |
Rain |
41 °F
|
31 °F
|
100% |
98% |
|
Thursday
Dec 11 |
Clouds |
40 °F
|
26 °F
|
0% |
39% |
|
Friday
Dec 12 |
Clouds |
44 °F
|
32 °F
|
0% |
51% |
|
Saturday
Dec 13 |
Snow |
36 °F
|
28 °F
|
100% |
88% |
|
Sunday
Dec 14 |
Snow |
27 °F
|
16 °F
|
100% |
77% |
|
Monday
Dec 15 |
Snow |
27 °F
|
12 °F
|
63% |
80% |
|
Tuesday
Dec 16 |
Clouds |
28 °F
|
11 °F
|
0% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Crater Lake News Crater Lake Photos Crater Lake Videos |

Login




















